<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Do We Connect Technology and Classroom Instruction Seamlessly?</title>
	<atom:link href="http://lessonslearned.edublogs.org/2008/05/13/how-do-we-connect-technology-and-classroom-instruction-seamlessly/feed/" rel="self" type="application/rss+xml" />
	<link>http://lessonslearned.edublogs.org/2008/05/13/how-do-we-connect-technology-and-classroom-instruction-seamlessly/</link>
	<description>Teaching History in Morocco</description>
	<lastBuildDate>Tue, 29 Sep 2009 18:12:56 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: class1m</title>
		<link>http://lessonslearned.edublogs.org/2008/05/13/how-do-we-connect-technology-and-classroom-instruction-seamlessly/comment-page-1/#comment-47</link>
		<dc:creator>class1m</dc:creator>
		<pubDate>Thu, 22 May 2008 12:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://lessonslearned.edublogs.org/2008/05/13/how-do-we-connect-technology-and-classroom-instruction-seamlessly/#comment-47</guid>
		<description>David, I love, love, love Mindmeister- easier than inspiration and it&#039;s collaborative! We&#039;re just starting to rewrite curriculum and job descriptions related to tech so it&#039;s great as there&#039;s never enough time to actually meet. We also use moodle and I can see students prewriting/planning and then moving it into their moodle collab site to continue a group or individual project. 

I&#039;ve also listened to SOS #11 the first time and want to go through it again. The future is so exciting for educators...
Thank you!! -Nancy</description>
		<content:encoded><![CDATA[<p>David, I love, love, love Mindmeister- easier than inspiration and it&#8217;s collaborative! We&#8217;re just starting to rewrite curriculum and job descriptions related to tech so it&#8217;s great as there&#8217;s never enough time to actually meet. We also use moodle and I can see students prewriting/planning and then moving it into their moodle collab site to continue a group or individual project. </p>
<p>I&#8217;ve also listened to SOS #11 the first time and want to go through it again. The future is so exciting for educators&#8230;<br />
Thank you!! -Nancy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On Deck &#124; Episode 11: How Do We Connect Technology and Classroom Instruction Seamlessly?</title>
		<link>http://lessonslearned.edublogs.org/2008/05/13/how-do-we-connect-technology-and-classroom-instruction-seamlessly/comment-page-1/#comment-44</link>
		<dc:creator>On Deck &#124; Episode 11: How Do We Connect Technology and Classroom Instruction Seamlessly?</dc:creator>
		<pubDate>Fri, 16 May 2008 01:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://lessonslearned.edublogs.org/2008/05/13/how-do-we-connect-technology-and-classroom-instruction-seamlessly/#comment-44</guid>
		<description>[...] How do we connect technology and classroom instruction seemlessly? David: See his blog post. [...]</description>
		<content:encoded><![CDATA[<p>[...] How do we connect technology and classroom instruction seemlessly? David: See his blog post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron C. de Weijze</title>
		<link>http://lessonslearned.edublogs.org/2008/05/13/how-do-we-connect-technology-and-classroom-instruction-seamlessly/comment-page-1/#comment-42</link>
		<dc:creator>Ron C. de Weijze</dc:creator>
		<pubDate>Wed, 14 May 2008 11:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://lessonslearned.edublogs.org/2008/05/13/how-do-we-connect-technology-and-classroom-instruction-seamlessly/#comment-42</guid>
		<description>For curriculum design, one mindmap will do. For experiential learning from tryouts and implementations over the years by many people, it won&#039;t. IMHO you need multiple maps clustering the same objectives from multiple, &#039;moving&#039; viewpoints, to then finally be able to synthesize them into the best design possible.</description>
		<content:encoded><![CDATA[<p>For curriculum design, one mindmap will do. For experiential learning from tryouts and implementations over the years by many people, it won&#8217;t. IMHO you need multiple maps clustering the same objectives from multiple, &#8216;moving&#8217; viewpoints, to then finally be able to synthesize them into the best design possible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>